
Study in Ireland · Data Science Pathways
Data Science Courses
In-Demand Courses for a Global Career in Ireland
Book your appointment
Ireland +353 899 55 77 44UK / WhatsApp +44 7459 898186info@studentmatter.net13 Grafton Court, Main Street, Longford, Ireland N39 P7NO
Compare Irish master's programmes in data science and analytics — from applied computing tracks to specialised health, social and financial data science. Fees are indicative for non-EU students; Student Matters confirms the latest intake, entry scores and scholarships for your profile.
1-year Master's optionsSeptember intakesPost-study work routesTech & analytics careers
Data Science Courses Table
Tuition figures are indicative for 2026–27. Always verify with the university before applying.
| University Name | Course Name | Intakes | Tuition Fee (€/Year) |
|---|---|---|---|
| Dundalk Institute of Technology | MSc in Applied Data Science | September | €12,000 |
| Atlantic Technological University | Master of Science in Data Science | September | €14,000 |
| Atlantic Technological University | MSc Data Science & Preparatory Certificate in Computing | September | €14,000 |
| South East Technological University | Master of Science Data Science | September | €14,000 |
| Munster Technological University | Master of Science Data Science and Analytics | September | €15,000 |
| Maynooth University | MSc Data Science and Analytics | September | €17,000 |
| University of Limerick | Data Science and Statistical Learning, MSc | September | €20,800 |
| Technological University Dublin | MSc in Computer Science (Data Science) | September | €21,750 |
| University College Dublin | MSc Politics & Data Science | September | €22,600 |
| University College Dublin | MSc Social Data Science | September | €22,600 |
| Trinity College Dublin | M.Sc in Applied Social Data Science | September | €24,078 |
| Trinity College Dublin | M.Sc in Computer Science – Data Science | September | €26,989 |
| University of Galway | MSc Health Data Science | September | €27,640 |
| University College Cork | MSc Data Science and Analytics | September | €28,000 |
| University College Cork | MSc in Data Science and Artificial Intelligence | September | €28,000 |
| University of Galway | MSc Genomics Data Science | September | €28,640 |
| University College Dublin | MSc in Financial Data Science | September | €28,980 |
Why study Data Science in Ireland?
- Ireland’s tech, pharma and financial services employers hire data talent year-round.
- Programmes range from applied computing to specialised health, social and financial data science.
- One-year master’s routes help you enter graduate analyst and data roles faster after completion.
- Eligible graduates may apply for up to two years of post-study work permission in Ireland.
Ready to shortlist Data Science programmes?
Share your degree background, maths/programming comfort and budget. We will recommend data science routes that fit your profile and visa plan.